Appendix G
According to Sternberg, a person can experience eight general types of love. In the following table, a type of love as identified by Sternberg is in the left column. In the center column, write the combination of components that type of love demonstrates (intimacy, passion, or commitment). In the right column, fill in the characteristics for the corresponding type of love.
Type of Love | Components | Characteristics |
Non Love | No components are in this choice. | Completely absent of all three components of love, passion, intimacy, and commitment. |
Liking | Intimacy alone. With no passion. | Two people physically and emotionally attracted with no commitment |
Infatuation | Passion alone | Obsessive love on first site, without commitment or intimacy |
Empty Love | Commitment alone | Commitment to remain together without passion or intimacy. |
Romantic Love | Passion and intimacy | There is no relationship involved in this kind of love. |
Companionate Love | Intimacy, commitment | A long term relationship without passion. Like a marriage. |
Fatuous Love | Passion, commitment | Commitment based on passion. Such as a whirlwind courtship. |
Consummate Love | Intimacy, passion, and commitment. | A complete combination of the perfect love. |
No comments:
Post a Comment