Week 1 Day 5 Axia College Material
Appendix B
Complete the following chart. The first column shows the name of a research method used in psychology. In the second column, write a brief description of that research method. In the third column, provide a situation when this method could be applied.
Research Method | Description | Application |
Scientific method | This is an organized way that scientists use to test ideas and test out theories. | Any type of research would be a good situation for this method. |
Case study method | A method of research based on a carefully drawn biography. | I would think a situation this would go with is maybe an aptitude test, of any type of tests that would find out all about a person. |
Survey method | Basically, gathering information. | I could go door to door, and have a questionnaire that I would ask people. Or maybe a NHSLS survey? |
Naturalistic observation method | Observing people in their natural habitats. | I do this daily already. Sit back and watch people in their environment. |
Correlation method | A scientific way to study the relationship between two variables. | I think this is more of a number. I think a situation this could be applied is when two things like stress and health. |
Experimental method | to determine cause-and-effect relationships | Testing any type of hypothesis would be a great example in this situation. |
No comments:
Post a Comment